Date | Mileage | Maintenance / Repair Item | Cost | |
7/16/13 | 463 | Oil Change | 141.99 | |
7/20/13 | 774 | First Service | 175.5 | |
7/12/13 | 18 | Oil Change | 140.93 | |
8/21/13 | 6006 | 6K Service | ||
8/21/13 | 6006 | Rear Tire (Nail) | 511.25 | |
11/6/13 | 11162 | Front Tire Replacement | 235.55 | |
11/13/13 | 11948 | Oil and Air Filter | ||
11/13/13 | 11948 | 12 K Service | 398.01 | |
4/8/14 | 16370 | Rear Tire | ||
4/8/14 | 16370 | Front Brakes | ||
4/8/14 | 16370 | Cost | 445.52 | |
4/15/14 | 18656 | Oil Change | 174.51 | |
4/17/14 | 18000 | Spark Plug | ||
4/17/14 | 18000 | Air Filter | ||
4/17/14 | 18000 | Brake Fluid | ||
4/17/14 | 18000 | Antifreeze | ||
4/17/14 | 18000 | 18,000 mile service | ||
4/17/14 | 18000 | Front Tire | ||
4/17/14 | 18000 | Replace Center Stand | Warranty | |
4/17/14 | 18000 | Replace L Cluster switch | Warranty | |
4/17/14 | 18000 | Water Pump | Warranty | |
4/17/14 | 18000 | Cost | 1176.74 | |
7/7/14 | 24000 | 24000 service | 259.84 | |
7/7/14 | 24000 | Replace L Cluster switch | Warranty | |
7/7/14 | 28000 | Oil Change | ||
7/7/14 | 28000 | Lost Remainder of Receipt | ||
7/7/14 | 28000 | Cost | 347.33 | |
2/27/15 | 33000 | Oil Change | ||
2/27/15 | 33000 | Front Tire Replacement | ||
2/27/15 | 33000 | Rear Tire Replacement | ||
2/27/15 | 33000 | Front Brakes | ||
2/27/15 | 33000 | Cost | 793.89 | |
4801.06 |
Henceforward this blog will etch into history my adventures on the BMW K 1600 GT - people, places, calamities, happenstance and all joyous occasions. Read on about my journeys, maintenance, equipment reviews and more.
Friday, February 27, 2015
20150228 - 33,000 Mile Maintenance Costs to Date
Labels:
Maintenance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment