BMW K 1600 GT Blog
Henceforward this blog will etch into history my adventures on the BMW K 1600 GT - people, places, calamities, happenstance and all joyous occasions. Read on about my journeys, maintenance, equipment reviews and more.
Monday, August 8, 2022
85,963 (12,000 mile service...again)
Well, I really should look at my blog before I do service. It was just a thousand miles ago that I did a 12,000 mile service on the bike. I'm used to riding a lot more than I have been lately, and forgot. I also saw a service engine light and thought that was telling me I needed a 6k service. It wasn't. There was one diagnostic error code for the engine; but, I dismissed it and it hasn't come back. I'll ride it more to determine if there is a problem.
So, I just repeated the 12,000 mile service - oil, filter, air filter, final drive, and rechecked the brakes. This time, I pulled the pads out and found the front pads to be a bit slimy. I'm going to do a caliper rebuild, and replace the fluid. I don't see a video online, so I'm going to try to post one. I'll order the parts tomorrow and see if I can get this done over the weekend. Stay tuned.
While servicing the oil filter, I looked down at the shifter arm and found the plastic washer (Plastic Washer - BMW-Motorrad (35417674080))between the shifter lever and safety clip had disintegrated. I'll be replacing that as soon as I get my hands on a new one.
84,856 Fuel Pump replaced
I brought the bike to Orlando in the trailer. The smell of fuel was really making me feel uncomfortable. I had visions of the bike going on fire while riding down the road at 80 mph. No thank you. It was one of the rare times the bike was trailered. The guys replaced the fuel pump. Apparently, that's a common problem, and even though the bike is well out of warrantee, the guys did it for free! What a wonderful repair shop!
Tuesday, April 27, 2021
84,856 mile service (12,000 mile interval)
Well, it's taken me 3 years to ride 6,000 miles. How sad. That said, I managed to achieve a doctorate in Cybersecurity. Some things just have to be put on hold. It was good to do the service on the bike again.
Oil change + filter.
Final drive fluid change.
Replace the rear tire. That was pretty worn.
Checked the rear brake pads. They will need a change next service interval.
Road about 30 miles after the oil change and smelled fuel...a lot of fuel. No visible leaks; but, I can smell it at 70mph, so something is brewing. I don't like Eurosports of Tampa Bay, so I'm going to call the BMW dealer in Orlando and see if I can bring it in on Saturday.
More to come.
Tuesday, April 24, 2018
6,000 mile maintenance (789285)
Performed maintenance per checklist. Oil changed with BMW oil and
filter purchased at BMW Riverside, torqued to specifications. Incorrect
mileage shown on receipt (79,800).
Tires look good, coolent at max. Checked for fault codes and found no current codes.
Updated maintenance cost spreadsheet.
Tires look good, coolent at max. Checked for fault codes and found no current codes.
Updated maintenance cost spreadsheet.
Mileage | Mainteance Item | Amount | Incremental COO | |
Total Cost of Ownership | 37188.52 | |||
79285 | Invoice | 112.81 | 0.47 | |
79285 | Oil Filter | |||
79285 | Oil | |||
73,214 | Invoice | 2985.65 | 0.51 | |
73,214 | Annual Service | |||
73,214 | Coolant Change | |||
73,214 | Gasket ring | |||
73,214 | Rubber bush | |||
73,214 | Gasket set, cylinder head | |||
73,214 | gasket ring | |||
73,214 | oil filter | |||
73,214 | spark plugs | |||
73,214 | oil | |||
73,214 | air filter | |||
73,214 | o-ring | |||
73,214 | brake fluid Change | |||
73,214 | synthetic gear oil | |||
73,214 | Labor | |||
73,214 | angular ball bearing | |||
73,214 | tapered roller bearing | |||
73,214 | ball joint, top | |||
73,214 | ball joint, bottom | |||
73,214 | grooved ball bearing | |||
60,000 | Invoice | 874.86 | 0.57 | |
60,000 | Invoice | 348.87 | 0.55 | |
60,000 | rear tire pressure sensor | |||
60,000 | rear brake pads | |||
60,000 | Rear Tire | |||
60,000 | Front Tire | |||
60,000 | Rear Differential fluid | |||
60,000 | Center stand springs | |||
60,000 | Spark Plugs | |||
60,000 | Oil and Filter | |||
54250 | Invoice | 114.46 | 0.61 | |
54250 | Oil and Filter | |||
51,000 | Invoice - Filter | 27.73 | 0.64 | |
51,000 | Invoice - Oil | 28.26 | 0.64 | |
51,000 | Oil and Filter | |||
47603 | Invoice - Spark Plugs | 135.6 | 0.69 | |
47603 | Invoice - Cylinder head gasket | 115.52 | 0.68 | |
47603 | Invoice - Mouting and blanacing | 98.67 | 0.68 | |
47603 | Invoice | 684.36 | 0.68 | |
47603 | ||||
47603 | Check Valve Clearance | |||
47603 | Spark Plugs | |||
47603 | Rear Differential fluid change | |||
47603 | Air Filter | |||
47603 | Oil and Filter | |||
47603 | Front Brake Fluid | |||
47603 | Rear Brake Fluid | |||
47603 | Rear Brake Callipers | |||
47603 | Front Brake pads | |||
47603 | Front Tire | |||
47603 | Rear Tire | |||
41000 | Oil and Filter | |||
41000 | Z - Invoice | 105.37 | 0.77 | |
35866 | 6 spark plugs | |||
35866 | antifreeze | |||
35866 | Brake Fluid Change | |||
35866 | Combination Switch Left | |||
35866 | Combination Switch Right | |||
35866 | Gear Oil | |||
35866 | Valve adjustment | |||
35866 | Z - Invoice | 1373.89 | 0.88 | |
33092 | Front Tire | |||
33092 | Oil and Filter | |||
33092 | Rear Tire | |||
33092 | Z - Invoice | 793.89 | 0.91 | |
24000 | Missing Invoice | |||
20000 | Air Filter | |||
20000 | Brake Fluid Change | |||
20000 | Coolant Change | |||
20000 | L Cluster replacement | |||
20000 | Rear Tire | |||
20000 | Replace Centerstand | |||
20000 | Replace Ingnition Coil | |||
20000 | Replace Secondary Air Tube | |||
20000 | Spark Plugs | |||
20000 | Water Pump | |||
20000 | Z - Invoice | 1176.74 | 1.47 | |
18656 | Oil and Filter | |||
18656 | Z - Invoice | 163.09 | 1.51 | |
16370 | Brake Pads (Front and Rear) | |||
16370 | Rear Tire | |||
16370 | Z - Invoice | 445.52 | 1.71 | |
11948 | Air Filter | |||
11948 | Gear Oil | |||
11948 | Oil and Filter | |||
11948 | Valve adjustment | |||
11948 | Z - Invoice | 398.01 | 2.31 | |
11162 | Front Tire | |||
11162 | Z - Invoice | 235.55 | 2.44 | |
6005 | Oil and Filter | |||
6005 | Rear Tire | |||
6005 | Z - Invoice | 511.25 | 4.49 | |
774 | Gear Oil | |||
774 | Oil and Filter | |||
774 | Z - Invoice | 175.5 | 34.18 | |
463 | Oil and Filter | |||
463 | Z - Invoice | 141.99 | 56.77 | |
18 | Oil and Filter | |||
18 | Z - Invoice | 140.93 | 1452.27 | |
1 | Initial Cost | 26,000 | 26000 |
Subscribe to:
Posts (Atom)